Men’s basketb all
Through Jan. 10
Conf. Overall
CCAA W L W L
CSU San Bernardino 6 0 10 1
CSU Bakersfield 5 1 9 2
San Francisco State 4 2 6 4
UCSD 4 2 4 7
Cal Poly Pomona 3 3 7 4
UC Davis 3 3 6 5
CSU Dominguez Hills 3 3 5 6
CSU Los Angeles 2 4 5 6
Chico State 2 4 5 6
Sonoma State 2 4 3 8
CSU Stanislaus 1 5 3 8
Grand Canyon 1 5 2 9
Women’s basketball
Through Jan. 10
Conf. Overall
CCAA W L W L
CSU Bakersfield 5 1 9 2
Grand Canyon 5 1 8 3
Sonoma State 5 1 8 3
Cal Poly Pomona 4 2 8 3
UC Davis 3 3 8 4
Chico State 3 3 7 4
UCSD 3 3 7 4
CSU Dominguez Hills 2 4 6 5
San Francisco State 2 4 6 5
CSU San Bernardino 2 4 5 6
CSU Stanislaus 2 4 5 6
CSU Los Angeles 0 6 1 10
Men’s tennis
through Dec. 3
ITA Division II Rankings
Rank School
1 Hawaii Pacific
2 West Florida
3 BYU-Hawaii
4 North Florida
5 Barry
6 Southwest Baptist
7 Valdosta State
8 Lander
9 USC-Spartanburg
10 UCSD